We are pleased to present our final accounts as prepared by our Treasurer and approved by the Committee.
| Income | ||
| Memberships | £ 58,436.00 | |
| Pass-along | £ 15,800.51 | Note 1 |
| Dealers’ Room and Art Show | £ 2,581.50 | Note 2 |
| Bursary | £ 4,607.00 | Note 3 |
| Miscellaneous | £ 10.00 | |
| Banking | £ 130.00 | Note 4 |
| Total Income | £ 81,565.01 | |
| Expenditure | ||
| Programme | £ 2,747.05 | |
| Guests | £ 5,114.37 | |
| Insurance | £ 1,887.20 | |
| Bank and Credit Card Charges | £ 1,140.77 | |
| General Publications | £ 1,576.64 | |
| Website | £ 255.00 | |
| Logistics | £ 536.47 | |
| Convention Newsletter | £ 400.60 | |
| Registration | £ 631.76 | |
| Promotions, Marketing and Advertising | £ 453.57 | |
| Donations to SF Community Projects | £ 24,696.84 | Note 5 |
| Miscellaneous Costs | £ 361.65 | |
| Technical and Operations Costs | £ 20,968.19 | |
| Postage | £ 70.17 | |
| Bursary | £ 3,967.00 | Note 3 |
| Dealers’ Room and Art Show | £ 1,477.50 | |
| Childcare | £ 1,845.99 | |
| Volunteers | £ 6,935.71 | Note 6 |
| Green Room (Programme Operations) | £ 2,145.55 | |
| Hotel | £ 2,795.62 | |
| Access, Health and Safety | £ 1,557.36 | |
| Total Expenditure | £ 81,565.01 |
Notes:
- We received pass-along funds of £11,800.51 from Ytterbium (2019), and £5,000 from Confusion (2021).
- Artshow income is the difference (10%) between total funds received and the amount paid to the Artists, but Dealer Income is payments for tables.
- We seeded our Bursary fund with £1,000 from pass-along funds. After the convention the remaining £640 was passed to Levitation’s Bursary fund.
- We were compensated for two formal complaints.
- Donations were made to SF Community Projects as below.
- Includes £2,000 to Levitation to redeem outstanding Conversation groats.
| Donations to SF Community Projects | |
| Levitation – Eastercon 2024 | £ 10,800.00 |
| Reconnect – Eastercon 2025 | £ 10,000.00 |
| and the remaining £ 3,896.84 in smaller amounts to: | |
| Science Fiction Foundation (SFF) | sf-foundation.org |
| Fanac | fanac.org |
| Glasgow 2024 for accessibility needs | glasgow2024.org |
| The Transatlantic Fan Fund (TAFF) | taff.org.uk |
| The Get-up-and-over Fan Fund (GUFF) | taff.org.uk/guff.html |
| European Fan Fund (EFF) | fandomrover.com/tag/european-fan-fund |
| British Science Fiction Association (BSFA) Participation Fund | bsfa.co.uk |
| SF Encyclopedia | sf-encyclopedia.com |
These accounts will be published elsewhere for the record when this website closes.

